Ethnicity | Final Fall 1997 | Preliminary Fall 1998 | Preliminary Fall 1999 | Preliminary Fall 2000 | Preliminary Fall 2001 | Numerical Change, Fall 2000 to Fall 2001 |
Percentage Change, Fall 2000 to Fall 2001 |
American Indian | 69 | 27 | 39 | 43 | 56 | +13 | +30.2% |
African American | 562 | 191 | 276 | 301 | 313 | +12 | +4.0% |
Asian American | 2,925 | 2,998 | 3,196 | 3,225 | 3,336 | +111 | +3.4% |
Chicano/Latino | 1,266 | 600 | 741 | 876 | 1,013 | +137 | +15.6% |
White | 2,725 | 2,674 | 2,871 | 2,767 | 2,872 | +105 | +3.8% |
Other | 186 | 101 | 147 | 133 | 136 | +3 | +2.3% |
Not Given | 496 | 1,237 | 716 | 790 | 803 | +13 | +1.6% |
Subtotal-Citizens and Immigrants | 8,229 | 7,828 | 7,986 | 8,135 | 8,529 | +394 | +4.8% |
International | 221 | 206 | 211 | 208 | 178 | -30 | -14.4% |
TOTAL | 8,450 | 8,034 | 8,197 | 8,343 | 8,707 | +364 | +4.4% |
Subtotal: American Indian, African American, Chicano, Latino |
1,897 | 818 | 1,056 | 1,220 | 1,382 | +162 | +13.3% |