Fall Admits

New Freshman Admits by Ethnicity
Fall 1997 through Fall 2002
        
         
Ethnicity Final Fall 1997 Preliminary Fall 1998 Preliminary Fall 1999 Preliminary Fall 2000 Preliminary Fall 2001 Preliminary Fall 2002 Numerical Change from F2001 to F2002 Percentage Change from F2001 to F2002
                 
American Indian 69 27 39 43 56 42 -14 -25.0%
African American 562 191 276 301 313 305 -8 -2.6%
Chicano/Latino 1,266 600 741 876 1,013 1,005 -8 -0.8%
Asian American 2,925 2,998 3,196 3,225 3,336 3,318 -18 -0.5%
White 2,725 2,674 2,871 2,767 2,872 2,822 -50 -1.7%
Other 186 101 147 133 136 100 -36 -26.5%
Not Given 496 1,237 716 790 803 721 -82 -10.2%
Subtotal-Citizens and Immigrants 8,229 7,828 7,986 8,135 8,529 8,313 -216 -2.5%
International 221 206 211 208 178 179 +1 +0.6%
                 
TOTAL 8,450 8,034 8,197 8,343 8,707 8,492 -215 -2.5%
                 
Subtotal-American Indian, African American, Chicano, Latino 1,897 818 1,056 1,220 1,382 1,352 -30 -2.2%
                           
         
                         Percentage Distribution of                         
New Freshman Admits by Ethnicity
Fall 1997 through Fall 2002
       
       
Ethnicity Final Fall 1997 Preliminary Fall 1998 Preliminary Fall 1999 Preliminary Fall 2000 Preliminary Fall 2001 Preliminary Fall 2002
American Indian 0.8% 0.3% 0.5% 0.5% 0.7% 0.5%
African American 6.8% 2.4% 3.5% 3.7% 3.7% 3.7%
Chicano/Latino 15.4% 7.7% 9.3% 10.8% 11.9% 12.1%
Asian American 35.5% 38.3% 40.0% 39.6% 39.1% 39.9%
White 33.1% 34.2% 36.0% 34.0% 33.7% 33.9%
Other 2.3% 1.3% 1.8% 1.6% 1.6% 1.2%
Not Given 6.0% 15.8% 9.0% 9.7% 9.4% 8.7%
Subtotal-Citizens and Immigrants 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Subtotal-American Indian, African American, Chicano, Latino 23.1% 10.4% 13.2% 15.0% 16.2% 16.3%
             
             
Fall 1997 admission data as of 1/21/98      
Fall 1998 admission data as of 3/30/98      
Fall 1999 admission data as of 4/1/99      
Fall 2000 admissions data as of 3/23/00      
Fall 2001 admissions data as of 3/28/01      
Fall 2002 admissions data as of 3/27/01      
Sources: Office of Undergraduate Admission, Office of AVC Admissions & Enrollment