New fall 2003 freshman class from among record number of applicants
New Freshman Applicants by Ethnicity
Fall 1997 through Fall 2003 |
Ethnicity | Final Fall 1997 | Final
Fall 1998 | Final
Fall 1999 | Final
Fall 2000 | Preliminary*
Fall 2001 | Preliminary**
Fall 2002 | Preliminary***
Fall 2003 | Numerical
Change from
F2002 to F2003 | Percentage
Change from
F2002 to F2003 |
American Indian | 139 | 175 | 157 | 172 | 207 | 200 | 199 | -1 | -0.5% |
African American | 1,159 | 1,250 | 1,135 | 1,312 | 1,435 | 1,544 | 1,704 | +160 | +10.4% |
Chicano/Latino | 2,857 | 3,140 | 2,818 | 3,439 | 3,978 | 4,243 | 4,613 | +370 | +8.7% |
Asian American | 10,330 | 10,326 | 11,552 | 12,260 | 13,317 | 13,517 | 13,286 | -231 | -1.7% |
White | 9,108 | 8,892 | 10,742 | 10,890 | 11,375 | 11,742 | 11,563 | -179 | -1.5% |
Other | 660 | 431 | 548 | 613 | 631 | 614 | 636 | +22 | +3.6% |
Not Given | 1,366 | 4,137 | 2,494 | 2,699 | 2,901 | 2,631 | 3,028 | +397 | +15.1% |
Subtotal-Citizens and Immigrants | 25,619 | 28,351 | 29,446 | 31,385 | 33,844 | 34,491 | 35,029 | +538 | +1.6% |
International | 1532 | 1,689 | 1,662 | 1,860 | 2,199 | 1,923 | 1,891 | -32 | -1.7% |
TOTAL | 27,151 | 30,040 | 31,108 | 33,245 | 36,043 | 36,414 | 36,920 | +506 | +1.4% |
Subtotal-American Indian, African American, Chicano, Latino | 4,155 | 4,565 | 4,110 | 4,923 | 5,620 | 5,987 | 6,516 | +529 | +8.8% |
Percentage Distribution of
New Freshman Applicants by Ethnicity Fall 1997 through Fall 2003 |
Ethnicity | Final
Fall 1997 | Final
Fall 1998 | Final
Fall 1999 | Final
Fall 2000 | Preliminary*
Fall 2001 | Preliminary*
Fall 2001 |
Preliminary***
Fall 2003 |
American Indian | 0.5% | 0.6% | 0.5% | 0.5% | 0.6% | 0.6% | 0.6% |
African American | 4.5% | 4.4% | 3.9% | 4.2% | 4.2% | 4.6% | 4.9% |
Chicano/Latino | 11.2% | 11.1% | 9.6% | 11.0% | 11.8% | 12.5% | 13.2% |
Asian American | 40.3% | 36.4% | 39.2% | 39.1% | 39.3% | 39.9% | 37.9% |
White | 35.6% | 31.4% | 36.5% | 34.7% | 33.6% | 34.7% | 33.0% |
Other | 2.6% | 1.5% | 1.9% | 2.0% | 1.9% | 1.8% | 1.8% |
Not Given | 5.3% | 14.6% | 8.5% | 8.6% | 8.6% | 7.8% | 8.6% |
Subtotal-Citizens and Immigrants | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 101.9% | 100.0% |
Subtotal-American Indian, African American, Chicano, Latino | 16.2% | 16.1% | 14.0% | 15.7% | 16.6% | 17.4% | 18.6% |
*Fall 2001 applicants as of 3/28/01
**Fall 2002 applicants as of 3/27/02
***Fall 2003 applicants as of 3/26/03
Sources: Office of Undergraduate Admission, Office of AVC Admissions & Enrollment
Back
to press release >
New Freshman Admits by Ethnicity
Fall 1997 through Fall 2003 |
Ethnicity | Final
Fall 1997 | Preliminary
Fall 1998 | Preliminary
Fall 1999 | Preliminary
Fall 2000 | Preliminary
Fall 2001 | Preliminary
Fall 2002 |
Preliminary
Fall 2003 | Numerical
Change from
F2002 to F2003 | Percentage
Change from
F2002 to F2003 |
American Indian | 69 | 27 | 39 | 43 | 56 | 42 | 51 | +9 | +21.4% |
African American | 562 | 191 | 276 | 301 | 313 | 305 | 298 | -7 | -2.3% |
Chicano/ Latino |
1,266 | 600 | 741 | 876 | 1,013 | 1,005 | 1,030 | +25 | +2.5% |
Asian American | 2,925 | 2,998 | 3,196 | 3,225 | 3,336 | 3,318 | 3,380 | +62 | +1.9% |
White | 2,725 | 2,674 | 2,871 | 2,767 | 2,872 | 2,822 | 2,785 | -37 | -1.3% |
Other | 186 | 101 | 147 | 133 | 136 | 100 | 112 | +12 | +12.0% |
Not Given | 496 | 1,237 | 716 | 790 | 803 | 721 | 801 | +80 | +11.1% |
Subtotal-Citizens and Immigrants | 8,229 | 7,828 | 7,986 | 8,135 | 8,529 | 8,313 | 8,457 | +144 | +1.7% |
International | 221 | 206 | 211 | 208 | 178 | 179 | 222 | +43 | +24.0% |
TOTAL | 8,450 | 8,034 | 8,197 | 8,343 | 8,707 | 8,492 | 8,679 | +187 | +2.2% |
Subtotal-American Indian, African American, Chicano, Latino | 1,897 | 818 | 1,056 | 1,220 | 1,382 | 1,352 | 1,379 | +27 | +2.0% |
Percentage Distribution of New Freshman Admits by Ethnicity
Fall 1997 through Fall 2003 |
Ethnicity | Final
Fall 1997 | Preliminary
Fall 1998 | Preliminary
Fall 1999 | Preliminary
Fall 2000 | Preliminary
Fall 2001 | Preliminary
Fall 2002 |
Preliminary
Fall 2003 |
American Indian | 0.8% | 0.3% | 0.5% | 0.5% | 0.7% | 0.5% | 0.6% |
African American | 6.8% | 2.4% | 3.5% | 3.7% | 3.7% | 3.7% | 3.5% |
Chicano/Latino | 15.4% | 7.7% | 9.3% | 10.8% | 11.9% | 12.1% | 12.2% |
Asian American | 35.5% | 38.3% | 40.0% | 39.6% | 39.1% | 39.9% | 40.0% |
White | 33.1% | 34.2% | 36.0% | 34.0% | 33.7% | 33.9% | 32.9% |
Other | 2.3% | 1.3% | 1.8% | 1.6% | 1.6% | 1.2% | 1.3% |
Not Given | 6.0% | 15.8% | 9.0% | 9.7% | 9.4% | 8.7% | 9.5% |
Subtotal-Citizens and Immigrants | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Subtotal-American Indian, African American, Chicano, Latino | 23.1% | 10.4% | 13.2% | 15.0% | 16.2% | 16.3% | 16.3% |
Fall 1997 admission data as of 1/21/98
Fall 1998 admission data as of 3/30/98
Fall 1999 admission data as of 4/1/99
Fall 2000 admissions data as of 3/23/00
Fall 2001 admissions data as of 3/28/01
Fall 2002 admissions data as of 3/27/02
Fall 2003 admissions data as of 3/26/03
Sources: Office of Undergraduate Admission, Office
of AVC Admissions & Enrollment
Back
to press release >
|