UC Berkeley NewsView of Campanile and Golden Gate Bridge
NewsCenter
Today's news & events
Web feature
New Freshmen Enrolled by Ethnicity
Fall 1998 through Fall 2004
Ethnicity Final
Fall 1998
Final
Fall 1999
Final
Fall 2000
Final
Fall 2001
Final
Fall 2002
Final
Fall 2003
Final
Fall 2004
Numerical Change from F2003 to F2004 Percentage Change from F2003 to F2004
American Indian 14 22 20 22 14 16 16 0 0.0%
African American 126 126 148 143 141 149 108 -41 -27.5%
Chicano/Latino 271 330 320 388 401 393 340 -53 -13.5%
Asian American 1,565 1,583 1,629 1,688 1,639 1,598 1,611 +13 +0.8%
White 1,090 1,111 1,122 1,134 1,062 1,050 1,168 +118 +11.2%
Other 48 61 63 54 32 44 49 +5 +11.4%
Not Given 540 294 341 343 276 299 282 -17 -5.7%
Subtotal-Citizens and Immigrants 3,654 3,527 3,643 3,772 3,565 3,549 3,574 +25 +0.7%
International 81 91 92 70 90 103 97 -6 -5.8%
TOTAL 3,735 3,618 3,735 3,842 3,655 3,652 3,671 +19 +0.5%
Subtotal-American Indian, African American, Chicano, Latino 411 478 488 553 556 558 464 -94 -16.8%
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research

 
Percentage Distribution of New Freshmen Enrolled by Ethnicity
Fall 1998 through Fall 2004
Ethnicity Final
Fall 1998
Final
Fall 1999
Final
Fall 2000
Final
Fall 2001
Final
Fall 2002
Final
Fall 2003
Final
Fall 2004
American Indian 0.4% 0.6% 0.5% 0.6% 0.4% 0.5% 0.4%
African American 3.4% 3.6% 4.1% 3.8% 4.0% 4.2% 3.0%
Chicano/Latino 7.4% 9.4% 8.8% 10.3% 11.2% 11.1% 9.5%
Asian American 42.8% 44.9% 44.7% 44.8% 46.0% 45.0% 45.1%
White 29.8% 31.5% 30.8% 30.1% 29.8% 29.6% 32.7%
Other 1.3% 1.7% 1.7% 1.4% 0.9% 1.2% 1.4%
Not Given 14.8% 8.3% 9.4% 9.1% 7.7% 8.4% 7.9%
Total-Citizens and Immigrants* 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Subtotal-American Indian, African American, Chicano, Latino 11.2% 13.6% 13.4% 14.7% 15.6% 15.7% 13.0%
*Note: Due to rounding, the percentages shown here may not add up to 100.0 percent
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research

 
New Advanced Standing Enrolled Students by Ethnicity
Fall 1998 through Fall 2004
Ethnicity Final
Fall 1998
Final
Fall 1999
Final
Fall 2000
Final
Fall 2001
Final
Fall 2002
Final
Fall 2003
Final
Fall 2004
Numerical Change from F2003 to F2004 Percentage Change from F2003 to F2004
American Indian 10 7 13 15 18 9 16 +7 +77.8
African American 41 57 51 63 62 62 43 -19 -30.6
Chicano/Latino 133 144 123 172 190 198 196 -2 -1.0%
Asian American 422 444 413 468 519 438 482 +44 +10.0%
White 495 571 535 566 561 553 646 +93 +16.8%
Other 36 33 42 49 47 35 43 +8 +22.9%
Not Given 262 159 147 195 167 182 145 -37 -20.3%
Subtotal-Citizens and Immigrants 1,399 1,415 1,324 1,528 1,564 1,477 1,571 +94 +6.4%
Subtotal-American Indian, African American, Chicano, Latino 184 208 187 250 270 269 255 -14 -5.2%
International 175 185 160 143 139 161 166 +5 +3.1%
Total-Excluding Second Degree Candidates 1,574 1,600 1,484 1,671 1,703 1,638 1,737 +99 +6.0%
Second Degree Candidates* 47 48 46 52 51 4 2 -2 -50.0%
TOTAL 1,621 1,648 1,530 1,723 1,754 1,642 1,739 +97 +5.9%
*As of Fall 2003, Optometry students are no longer counted as second degree candidates and are now included in new graduate student totals.
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research

 
Percentage Distribution of
New Advanced Standing Enrolled Students by Ethnicity
Fall 1998 through Fall 2004
Ethnicity Final
Fall 1998
Final
Fall 1999
Final
Fall 2000
Final
Fall 2001
Final
Fall 2002
Final
Fall 2003
Final
Fall 2004
American Indian 0.7% 0.5% 1.0% 1.0% 1.2% 0.6% 1.0%
African American 2.9% 4.0% 3.9% 4.1% 4.0% 4.2% 2.7%
Chicano/Latino 9.5% 10.2% 9.3% 11.3% 12.1% 13.4% 12.5%
Asian American 30.2% 31.4% 31.2% 30.6% 33.2% 29.7% 30.7%
White 35.4% 40.4% 40.4% 37.0% 35.9% 37.4% 41.1%
Other 2.6% 2.3% 3.2% 3.2% 3.0% 2.4% 2.7%
Not Given 18.7% 11.2% 11.1% 12.8% 10.7% 12.3% 9.2%
Total-Citizens and Immigrants* 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Subtotal-American Indian, African American, Chicano, Latino 13.2% 14.7% 14.1% 16.4% 17.3% 18.2% 16.2%
*Note: Due to rounding, the percentages shown here may not add up to 100.0 percent
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research

 
Total Student Enrollment by Student Status, Gender, and Ethnicity
Fall 2003 and Fall 2004 Terms
  Fall 2003 Fall 2004
  UNDERGRADUATE GRADUATE TOTAL UNDERGRADUATE GRADUATE TOTAL
Ethnicity Male Female Total Male Female Total   Male Female Total Male Female Total  
American Indian 51 79 130 40 50 90 220 42 89 131 40 48 88 219
African American 347 577 924 119 190 309 1,233 306 527 833 122 194 316 1,149
Chicano/Latino 1,055 1,395 2,450 261 308 569 3,019 1,057 1,353 2,410 276 322 598 3,008
Asian American 4,194 5,363 9,557 756 860 1,616 11,173 4,190 5,200 9,390 841 876 1,717 11,107
White 3,459 3,492 6,951 2,393 2,143 4,536 11,487 3,418 3,562 6,980 2,469 2,102 4,571 11,551
Other 160 214 374 135 144 279 653 136 239 375 139 172 311 686
Not Given 1,035 1,091 2,126 329 264 593 2,719 976 1,049 2,025 307 225 532 2,557
Subtotal-Citizens and Immigrants 10,301 12,211 22,512 4,033 3,959 7,992 30,504 10,125 12,019 22,144 4,194 3,939 8,133 30,277
International 365 329 694 1,260 618 1,878 2,572 410 326 736 1,191 610 1,801 2,537
TOTAL 10,666 12,540 23,206 5,293 4,577 9,870 33,076 10,535 12,345 22,880 5,385 4,549 9,934 32,814
Percentage by Gender 46.0% 54.0%   53.6% 46.4%     46.0% 54.0%   54.2% 45.8%    
Subtotal-American Indian, African American, Chicano, Latino (UREM) 1,453 2,051 3,504 420 548 968 4,472 1,405 1,969 3,374 438 564 1,002 4,376
Percent of Citizens & Immigrants 14.1% 16.8% 15.6% 10.4% 13.8% 12.1% 14.7% 13.9% 16.4% 15.2% 10.4% 14.3% 12.3% 14.5%
Source: Office of Student Research
[an error occurred while processing this directive]