UC Berkeley NewsView of Campanile and Golden Gate Bridge
NewsCenter
Today's news & events
Web feature
New Freshman Admits by Ethnicity
Fall 1997 through Fall 2005
Ethnicity Final
Fall 1997
Preliminary
Fall 1998
Preliminary
Fall 1999
Preliminary
Fall 2000
Preliminary
Fall 2001
Preliminary
Fall 2002
Preliminary
Fall 2003
Preliminary
Fall 2004
Preliminary
Fall 2005
Numerical Change from F2004 to F2005 Percentage Change from F2004 to F2005
American Indian 69 27 39 43 56 42 51 40 51 +11 +27.5%
African American 562 191 276 301 313 305 298 211 276 +65 +30.8%
Chicano/Latino 1,266 600 741 876 1,013 1,005 1,030 955 1,127 +172 +18.0%
Asian American 2,925 2,998 3,196 3,225 3,336 3,318 3,380 3,538 3,889 +351 +9.9%
White 2,725 2,674 2,871 2,767 2,872 2,822 2,785 3,081 3,318 +237 +7.7%
Other 186 101 147 133 136 100 112 117 126 +9 +7.7%
Not Given 496 1,237 716 790 803 721 801 734 659 -75 -10.2%
Subtotal-Citizens and Immigrants 8,229 7,828 7,986 8,135 8,529 8,313 8,457 8,676 9,446 +770 +8.9%
International 221 206 211 208 178 179 222 211 218 +7 +3.3%
TOTAL 8,450 8,034 8,197 8,343 8,707 8,492 8,679 8,887 9,664 +777 +8.7%
Subtotal-American Indian, African American, Chicano, Latino 1,897 818 1,056 1,220 1,382 1,352 1,379 1,206 1,454 +248 +20.6%

 
Percentage Distribution of New Freshman Admits by Ethnicity
Fall 1997 through Fall 2005
Ethnicity Final
Fall 1997
Preliminary
Fall 1998
Preliminary
Fall 1999
Preliminary
Fall 2000
Preliminary
Fall 2001
Preliminary
Fall 2002
Preliminary
Fall 2003
Preliminary
Fall 2004
Preliminary
Fall 2005
American Indian 0.8% 0.3% 0.5% 0.5% 0.7% 0.5% 0.6% 0.5% 0.5%
African American 6.8% 2.4% 3.5% 3.7% 3.7% 3.7% 3.5% 2.4% 2.9%
Chicano/Latino 15.4% 7.7% 9.3% 10.8% 11.9% 12.1% 12.2% 11.0% 11.9%
Asian American 35.5% 38.3% 40.0% 39.6% 39.1% 39.9% 40.0% 40.8% 41.2%
White 33.1% 34.2% 36.0% 34.0% 33.7% 33.9% 32.9% 35.5% 35.1%
Other 2.3% 1.3% 1.8% 1.6% 1.6% 1.2% 1.3% 1.3% 1.3%
Not Given 6.0% 15.8% 9.0% 9.7% 9.4% 8.7% 9.5% 8.5% 7.0%
Total-Citizens and Immigrants* 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Subtotal-American Indian, African American, Chicano, Latino 23.1% 10.4% 13.2% 15.0% 16.2% 16.3% 16.3% 13.9% 15.4%
*Note: Due to rounding, columns may not add up to 100 percent    
 
Fall 1997 admissions data as of 1/21/98
Fall 1998 admissions data as of 3/30/98
Fall 1999 admissions data as of 4/1/99
Fall 2000 admissions data as of 3/23/00
Fall 2001 admissions data as of 3/28/01
 
Fall 2002 admissions data as of 3/27/02
Fall 2003 admissions data as of 3/26/03
Fall 2004 admissions data as of 3/29/04
Fall 2005 admissions data as of 3/30/05
   
 
Sources: Office of Undergraduate Admission, Office of AVC Admissions & Enrollment

 

 

 
[an error occurred while processing this directive]