Note: This page contains inaccurate data that was corrected Dec. 19, 2006. Please see the corrected data tables.
New Freshmen Enrolled by
Ethnicity Fall 1998 through Fall 2005 |
||||||||||
Ethnicity | Final Fall 1998 |
Final Fall 1999 |
Final Fall 2000 |
Final Fall 2001 |
Final Fall 2002 |
Final Fall 2003 |
Final Fall 2004 |
Final Fall 2005 |
Numerical Change from F2004 to F2005 | Percentage Change from F2004 to F2005 |
American Indian | 14 | 22 | 20 | 22 | 14 | 16 | 16 | 14 | -2 | -12.5% |
African American | 126 | 126 | 148 | 143 | 141 | 149 | 108 | 135 | +27 | +25.0% |
Chicano/Latino | 271 | 330 | 320 | 388 | 401 | 393 | 340 | 426 | +86 | +25.3% |
Asian American | 1,565 | 1,583 | 1,629 | 1,688 | 1,639 | 1,598 | 1,611 | 1,911 | +300 | +18.6% |
White | 1,090 | 1,111 | 1,122 | 1,134 | 1,062 | 1,050 | 1,168 | 1,233 | +65 | +5.6% |
Other | 48 | 61 | 63 | 54 | 32 | 44 | 49 | 56 | +7 | +14.3% |
Not Given | 540 | 294 | 341 | 343 | 276 | 299 | 282 | 231 | -51 | -18.1% |
Subtotal-Citizens and Immigrants | 3,654 | 3,527 | 3,643 | 3,772 | 3,565 | 3,549 | 3,574 | 4,006 | +432 | +12.1% |
International | 81 | 91 | 92 | 70 | 90 | 103 | 97 | 95 | -2 | -2.1% |
TOTAL | 3,735 | 3,618 | 3,735 | 3,842 | 3,655 | 3,652 | 3,671 | 4,101 | +430 | +11.7% |
Subtotal-American Indian, African American, Chicano, Latino | 411 | 478 | 488 | 553 | 556 | 558 | 464 | 575 | +111 | +23.9% |
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research |
Percentage Distribution
of New Freshmen Enrolled by Ethnicity Fall 1998 through Fall 2005 |
||||||||
Ethnicity | Final Fall 1998 |
Final Fall 1999 |
Final Fall 2000 |
Final Fall 2001 |
Final Fall 2002 |
Final Fall 2003 |
Final Fall 2004 |
Final Fall 2005 |
American Indian | 0.4% | 0.6% | 0.5% | 0.6% | 0.4% | 0.5% | 0.4% | 0.3% |
African American | 3.4% | 3.6% | 4.1% | 3.8% | 4.0% | 4.2% | 3.0% | 3.4% |
Chicano/Latino | 7.4% | 9.4% | 8.8% | 10.3% | 11.2% | 11.1% | 9.5% | 10.6% |
Asian American | 42.8% | 44.9% | 44.7% | 44.8% | 46.0% | 45.0% | 45.1% | 47.7% |
White | 29.8% | 31.5% | 30.8% | 30.1% | 29.8% | 29.6% | 32.7% | 30.8% |
Other | 1.3% | 1.7% | 1.7% | 1.4% | 0.9% | 1.2% | 1.4% | 1.4% |
Not Given | 14.8% | 8.3% | 9.4% | 9.1% | 7.7% | 8.4% | 7.9% | 5.8% |
Total-Citizens and Immigrants* | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Subtotal-American Indian, African American, Chicano, Latino | 11.2% | 13.6% | 13.4% | 14.7% | 15.6% | 15.7% | 13.0% | 14.4% |
*Due to rounding, the percentages shown here may not add up to 100.0 percent | ||||||||
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research |
New Advanced Standing Enrolled
Students by Ethnicity Fall 1998 through Fall 2005 |
||||||||||
Ethnicity | Final Fall 1998 |
Final Fall 1999 |
Final Fall 2000 |
Final Fall 2001 |
Final Fall 2002 |
Final Fall 2003 |
Final Fall 2004 |
Final Fall 2005 |
Numerical Change from F2004 to F2005 | Percentage Change from F2004 to F2005 |
American Indian | 10 | 7 | 13 | 15 | 18 | 9 | 16 | 12 | -4 | -25.0% |
African American | 41 | 57 | 51 | 63 | 62 | 62 | 43 | 71 | +28 | +65.1% |
Chicano/Latino | 133 | 144 | 123 | 172 | 190 | 198 | 196 | 218 | +22 | +11.2% |
Asian American | 422 | 444 | 413 | 468 | 519 | 438 | 482 | 585 | +103 | +21.4% |
White | 495 | 571 | 535 | 566 | 561 | 553 | 646 | 749 | +103 | +15.9% |
Other | 36 | 33 | 42 | 49 | 47 | 35 | 43 | 39 | -4 | -9.3% |
Not Given | 262 | 159 | 147 | 195 | 167 | 182 | 145 | 166 | +20 | +13.7% |
Subtotal-Citizens and Immigrants | 1,399 | 1,415 | 1,324 | 1,528 | 1,564 | 1,477 | 1,571 | 1,840 | +268 | +17.0% |
Subtotal-American Indian, African American, Chicano, Latino | 184 | 208 | 187 | 250 | 270 | 269 | 255 | 301 | +46 | +18.0% |
International | 175 | 185 | 160 | 143 | 139 | 161 | 166 | 150 | -16 | -9.6% |
Total-Excluding Second Degree Candidates | 1,574 | 1,600 | 1,484 | 1,671 | 1,703 | 1,638 | 1,737 | 1,990 | +252 | +14.5% |
Second Degree Candidates* | 47 | 48 | 46 | 52 | 51 | 4 | 2 | 4 | +2 | +100.0% |
TOTAL | 1,621 | 1,648 | 1,530 | 1,723 | 1,754 | 1,642 | 1,739 | 1,994 | +254 | +14.6% |
*As of Fall 2003, Optometry students are no longer counted as second degree candidates and are now included in new graduate student totals. | ||||||||||
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research |
Percentage Distribution
of New Advanced Standing Enrolled Students by Ethnicity Fall 1998 through Fall 2005 |
||||||||
Ethnicity | Final Fall 1998 |
Final Fall 1999 |
Final Fall 2000 |
Final Fall 2001 |
Final Fall 2002 |
Final Fall 2003 |
Final Fall 2004 |
Final Fall 2005 |
American Indian | 0.7% | 0.5% | 1.0% | 1.0% | 1.2% | 0.6% | 1.0% | 0.7% |
African American | 2.9% | 4.0% | 3.9% | 4.1% | 4.0% | 4.2% | 2.7% | 3.9% |
Chicano/Latino | 9.5% | 10.2% | 9.3% | 11.3% | 12.1% | 13.4% | 12.5% | 11.8% |
Asian American | 30.2% | 31.4% | 31.2% | 30.6% | 33.2% | 29.7% | 30.7% | 31.8% |
White | 35.4% | 40.4% | 40.4% | 37.0% | 35.9% | 37.4% | 41.1% | 40.7% |
Other | 2.6% | 2.3% | 3.2% | 3.2% | 3.0% | 2.4% | 2.7% | 2.1% |
Not Given | 18.7% | 11.2% | 11.1% | 12.8% | 10.7% | 12.3% | 9.2% | 9.0% |
Total-Citizens and Immigrants* | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Subtotal-American Indian, African American, Chicano, Latino | 13.2% | 14.7% | 14.1% | 16.4% | 17.3% | 18.2% | 16.2% | 16.4% |
* Due to rounding, the percentages shown here may not add up to 100.0 percent | ||||||||
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research |
Total Student Enrollment
by Student Status, Gender, and Ethnicity Fall 2004 and Fall 2005 Terms |
||||||||||||||
Fall 2004 | Fall 2005 | |||||||||||||
UNDERGRADUATE |
GRADUATE |
TOTAL | UNDERGRADUATE |
GRADUATE |
TOTAL | |||||||||
Ethnicity | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
American Indian | 42 | 89 | 131 | 40 | 48 | 88 | 219 | 54 | 73 | 127 | 45 | 49 | 94 | 221 |
African American | 306 | 527 | 833 | 122 | 194 | 316 | 1,149 | 293 | 536 | 829 | 129 | 195 | 324 | 1,153 |
Chicano/Latino | 1,057 | 1,353 | 2,410 | 276 | 322 | 598 | 3,008 | 1,062 | 1,422 | 2,484 | 286 | 322 | 608 | 3,092 |
Asian American | 4,190 | 5,200 | 9,390 | 841 | 876 | 1,717 | 11,107 | 4,414 | 5,305 | 9,719 | 831 | 900 | 1,731 | 11,450 |
White | 3,418 | 3,562 | 6,980 | 2,469 | 2,102 | 4,571 | 11,551 | 3,538 | 3,748 | 7,286 | 2,437 | 2,132 | 4,569 | 11,855 |
Other | 136 | 239 | 375 | 139 | 172 | 311 | 686 | 143 | 220 | 363 | 168 | 176 | 344 | 707 |
Not Given | 976 | 1,049 | 2,025 | 307 | 225 | 532 | 2,557 | 878 | 987 | 1,865 | 349 | 256 | 605 | 2,470 |
Subtotal-Citizens and Immigrants | 10,125 | 12,019 | 22,144 | 4,194 | 3,939 | 8,133 | 30,277 | 10,382 | 12,291 | 22,673 | 4,245 | 4,030 | 8,275 | 30,948 |
International | 410 | 326 | 736 | 1,191 | 610 | 1,801 | 2,537 | 441 | 333 | 774 | 1,177 | 584 | 1,761 | 2,535 |
TOTAL | 10,535 | 12,345 | 22,880 | 5,385 | 4,549 | 9,934 | 32,814 | 10,823 | 12,624 | 23,447 | 5,422 | 4,614 | 10,036 | 33,483 |
Percentage by Gender | 46.0% | 54.0% | 54.2% | 45.8% | 46.2% | 53.8% | 54.0% | 46.0% | ||||||
Subtotal-American Indian, African American, Chicano, Latino (UREM) | 1,405 | 1,969 | 3,374 | 438 | 564 | 1,002 | 4,376 | 1,409 | 2,031 | 3,440 | 460 | 566 | 1,026 | 4,466 |
Percent of Citizens & Immigrants | 13.9% | 16.4% | 15.2% | 10.4% | 14.3% | 12.3% | 14.5% | 13.6% | 16.5% | 15.2% | 10.8% | 14.0% | 12.4% | 14.4% |
Source: Office of Student Research |