UC Berkeley archival enrollment data by ethnicity, 1996-2007
- New freshmen enrolled by ethnicity, fall 1996 through fall 2000
- New freshmen enrolled by ethnicity, fall 2001 through fall 2005
- New freshmen enrolled by ethnicity, fall 2006 through fall 2007
- New advanced standing enrolled students by ethnicity, fall 1996 through fall 2000
- New advanced standing enrolled students by ethnicity, fall 2001 through fall 2005
- New advanced standing enrolled students by ethnicity, fall 2006 through fall 2007
- New freshmen enrolled by ethnicity, fall 2003 through fall 2007
- New advanced standing enrolled students by ethnicity, fall 2003 through fall 2007
- Total student enrollment by student status, gender, and ethnicity, fall 2006 and fall 2007 terms
New Freshmen Enrolled by
Ethnicity Fall 1996 through Fall 2000 |
||||||||||
Ethnicity | Final Fall 1996 |
Final Fall 1997 |
Final Fall 1998 |
Final Fall 1999 |
Final Fall 2000 |
|||||
American Indian | 52 | 1.4% | 23 | 0.7% | 14 | 0.4% | 22 | 0.6% | 20 | 0.5% |
African American | 233 | 6.5% | 257 | 7.3% | 126 | 3.4% | 126 | 3.6% | 148 | 4.1% |
Chicano/Latino | 549 | 15.2% | 472 | 13.5% | 271 | 7.4% | 330 | 9.4% | 320 | 8.8% |
Asian American | 1,432 | 39.6% | 1,468 | 41.9% | 1,565 | 42.8% | 1,583 | 44.9% | 1,629 | 44.7% |
White | 1,090 | 30.2% | 1,018 | 29.1% | 1,090 | 29.8% | 1,111 | 31.5% | 1,122 | 30.8% |
Other | 60 | 1.7% | 76 | 2.2% | 48 | 1.3% | 61 | 1.7% | 63 | 1.7% |
Not Given | 196 | 5.4% | 187 | 5.3% | 540 | 14.8% | 294 | 8.3% | 341 | 9.4% |
Subtotal-Citizens and Immigrants | 3,612 | 3,501 | 3,654 | 3,527 | 3,643 | |||||
International | 96 | 72 | 81 | 91 | 92 | |||||
TOTAL | 3,708 | 3,573 | 3,735 | 3,618 | 3,735 | |||||
Subtotal-American Indian, African American, Chicano, Latino | 834 | 23.1% | 752 | 21.5% | 411 | 11.2% | 478 | 13.6% | 488 | 13.4% |
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research |
New Freshmen Enrolled by
Ethnicity Fall 2001 through Fall 2005 |
||||||||||
Ethnicity | Final Fall 2001 |
Final Fall 2002 |
Final Fall 2003 |
Final Fall 2004 |
Final Fall 2005 |
|||||
American Indian | 22 | 0.6% | 14 | 0.4% | 16 | 0.5% | 16 | 0.4% | 14 | 0.3% |
African American | 143 | 3.8% | 141 | 4.0% | 149 | 4.2% | 108 | 3.0% | 135 | 3.4% |
Chicano/Latino | 388 | 10.3% | 401 | 11.2% | 393 | 11.1% | 340 | 9.5% | 426 | 10.6% |
Asian American | 1,688 | 44.8% | 1,639 | 46.0% | 1,598 | 45.0% | 1,611 | 45.1% | 1,911 | 47.7% |
White | 1,134 | 30.1% | 1,062 | 29.8% | 1,050 | 29.6% | 1,168 | 32.7% | 1,233 | 30.8% |
Other | 54 | 1.4% | 32 | 0.9% | 44 | 1.2% | 49 | 1.4% | 56 | 1.4% |
Not Given | 343 | 9.1% | 276 | 7.7% | 299 | 8.4% | 282 | 7.9% | 231 | 5.8% |
Subtotal-Citizens and Immigrants | 3,772 | 3,565 | 3,549 | 3,574 | 4,006 | |||||
International | 70 | 90 | 103 | 97 | 95 | |||||
TOTAL | 3,842 | 3,655 | 3,652 | 3,671 | 4,101 | |||||
Subtotal-American Indian, African American, Chicano, Latino | 553 | 14.7% | 556 | 15.6% | 558 | 15.7% | 464 | 13.0% | 575 | 14.4% |
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research |
New Freshmen Enrolled by
Ethnicity Fall 2006 through Fall 2007 |
||||
Ethnicity | Final Fall 2006 |
Final Fall 2007 |
||
American Indian | 17 | 0.4% | 21 | 0.5% |
African American | 152 | 3.8% | 136 | 3.3% |
Chicano/Latino | 471 | 11.6% | 489 | 11.9% |
Asian American | 1.903 | 47.0% | 1,919 | 46.7% |
White | 1,206 | 29.8% | 1,263 | 30.8% |
Other | 40 | 1.0% | 54 | 1.3% |
Not Given | 257 | 6.4% | 225 | 5.5% |
Subtotal-Citizens and Immigrants | 4,046 | 4,107 | ||
International | 111 | 118 | ||
TOTAL | 4,157 | 4,225 | ||
Subtotal-American Indian, African American, Chicano, Latino | 640 | 15.8% | 646 | 15.7% |
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research |
New Advanced Standing Enrolled
Students by Ethnicity Fall 1996 through Fall 2000 |
||||||||||
Ethnicity | Final Fall 1996 |
Final Fall 1997 |
Final Fall 1998 |
Final Fall 1999 |
Final Fall 2000 |
|||||
American Indian | 16 | 1.2% | 23 | 1.6% | 10 | 0.7% | 7 | 0.5% | 13 | 1.0% |
African American | 90 | 6.6% | 89 | 6.1% | 41 | 2.9% | 57 | 4.0% | 51 | 3.9% |
Chicano/Latino | 188 | 13.8% | 172 | 11.8% | 133 | 9.5% | 144 | 10.2% | 123 | 9.3% |
Asian American | 418 | 30.7% | 468 | 32.1% | 422 | 30.2% | 444 | 31.4% | 413 | 31.2% |
White | 542 | 39.8% | 584 | 40.0% | 495 | 35.4% | 571 | 40.4% | 535 | 40.4% |
Other | 33 | 2.4% | 36 | 2.5% | 36 | 2.6% | 33 | 2.3% | 42 | 3.2% |
Not Given | 76 | 5.6% | 88 | 6.0% | 262 | 18.7% | 159 | 11.2% | 147 | 11.1% |
Subtotal-Citizens and Immigrants | 1,363 | 1,460 | 1,399 | 1,415 | 1,324 | |||||
International | 141 | 172 | 175 | 185 | 160 | |||||
TOTAL | 1,504 | 1,632 | 1,574 | 1,600 | 1,484 | |||||
Subtotal-American Indian, African American, Chicano, Latino | 294 | 21.6% | 284 | 19.5% | 184 | 13.2% | 208 | 14.7% | 187 | 14.1% |
Sources: Office of Undergraduate Admissions, Office of Student Research |
New Advanced Standing Enrolled
Students by Ethnicity Fall 2001 through Fall 2005 |
||||||||||
Ethnicity | Final Fall 2001 |
Final Fall 2002 |
Final Fall 2003 |
Final Fall 2004 |
Final Fall 2005 |
|||||
American Indian | 15 | 1.0% | 18 | 1.2% | 9 | 0.6% | 16 | 1.0% | 12 | 0.7% |
African American | 63 | 4.1% | 62 | 4.0% | 62 | 4.2% | 43 | 2.7% | 71 | 4.1% |
Chicano/Latino | 172 | 11.3% | 190 | 12.1% | 198 | 13.4% | 196 | 12.5% | 218 | 15.2% |
Asian American | 468 | 30.6% | 519 | 33.2% | 438 | 29.7% | 482 | 30.7% | 585 | 27.8% |
White | 566 | 37.0% | 561 | 35.9% | 553 | 37.4% | 646 | 41.1% | 749 | 41.3% |
Other | 49 | 3.2% | 47 | 3.0% | 35 | 2.4% | 43 | 2.7% | 39 | 2.4% |
Not Given | 195 | 12.8% | 167 | 10.7% | 182 | 12.3% | 145 | 9.2% | 163 | 8.6% |
Subtotal-Citizens and Immigrants | 1,528 | 1,564 | 1,477 | 1,571 | 1,837 | |||||
International | 143 | 139 | 161 | 166 | 150 | |||||
TOTAL | 1,671 | 1,703 | 1,638 | 1,737 | 1,987 | |||||
Subtotal-American Indian, African American, Chicano, Latino | 250 | 16.4% | 270 | 17.3% | 269 | 18.2% | 255 | 16.2% | 301 | 16.4% |
Sources: Office of Undergraduate Admissions, Office of Student Research |
New Advanced Standing Enrolled
Students by Ethnicity Fall 2006 through Fall 2007 |
||||
Ethnicity | Final Fall 2006 |
Final Fall 2007 |
||
American Indian | 13 | 0.7% | 15 | 0.8% |
African American | 73 | 4.1% | 73 | 3.9% |
Chicano/Latino | 273 | 15.2% | 274 | 14.6% |
Asian American | 500 | 27.8% | 583 | 31.1% |
White | 743 | 41.3% | 735 | 39.2% |
Other | 44 | 2.4% | 35 | 1.9% |
Not Given | 155 | 8.6% | 158 | 8.4% |
Subtotal-Citizens and Immigrants | 1,801 | 1873 | ||
International | 149 | 161 | ||
TOTAL | 1,949 | 2,034 | ||
Subtotal-American Indian, African American, Chicano, Latino | 359 | 19.9% | 362 | 19.3% |
Sources: Office of Undergraduate Admissions, Office of Student Research |
New Freshmen Enrolled by
Ethnicity Fall 2003 through Fall 2007 |
||||||||||||
Ethnicity | Final Fall 2003 |
Final Fall 2004 |
Final Fall 2005 |
Final Fall 2006 |
Final Fall 2007 |
Change, 2006 to 2007 |
||||||
American Indian | 16 | 0.5% | 16 | 0.4% | 14 | 0.3% | 17 | 0.4% | 21 | 0.5% | +4 | +23.5% |
African American | 149 | 4.2% | 108 | 3.0% | 135 | 3.4% | 152 | 3.8% | 136 | 3.3% | -16 | -10.5% |
Chicano/Latino | 393 | 11.1% | 340 | 9.5% | 426 | 10.6% | 471 | 11.6% | 489 | 11.9% | +18 | +3.8% |
Asian American | 1,598 | 45.0% | 1,611 | 45.1% | 1,911 | 47.7% | 1.903 | 47.0% | 1,919 | 46.7% | +16 | +0.8% |
White | 1,050 | 29.6% | 1,168 | 32.7% | 1,233 | 30.8% | 1,206 | 29.8% | 1,263 | 30.8% | +57 | +4.7% |
Other | 44 | 1.2% | 49 | 1.4% | 56 | 1.4% | 40 | 1.0% | 54 | 1.3% | +14 | +35.0% |
Not Given | 299 | 8.4% | 282 | 7.9% | 231 | 5.8% | 257 | 6.4% | 225 | 5.5% | -32 | -12.5% |
Subtotal-Citizens and Immigrants | 3,549 | 3,574 | 4,006 | 4,046 | 4,107 | +61 | +1.5% | |||||
International | 103 | 97 | 95 | 111 | 118 | +7 | +6.3% | |||||
TOTAL | 3,652 | 3,671 | 4,101 | 4,157 | 4,225 | +68 | +1.6% | |||||
Subtotal-American Indian, African American, Chicano, Latino | 558 | 15.7% | 464 | 13.0% | 575 | 14.4% | 640 | 15.8% | 646 | 15.7% | +6 | +0.9% |
Sources: Office of Undergraduate Admissions, AVC Admissions & Enrollment, Office of Student Research |
New Advanced Standing Enrolled
Students by Ethnicity Fall 2003 through Fall 2007 |
||||||||||||
Ethnicity | Final Fall 2003 |
Final Fall 2004 |
Final Fall 2005 |
Final Fall 2006 |
Final Fall 2007 |
Change, 2006 to 2007 |
||||||
American Indian | 9 | 0.6% | 16 | 1.0% | 12 | 0.7% | 13 | 0.7% | 15 | 0.8% | +2 | +15.4% |
African American | 62 | 4.2% | 43 | 2.7% | 71 | 3.9% | 73 | 4.1% | 73 | 3.9% | 0 | 0% |
Chicano/Latino | 198 | 13.4% | 196 | 12.5% | 218 | 11.9% | 273 | 15.2% | 274 | 14.6% | +1 | +0.4% |
Asian American | 438 | 29.7% | 482 | 30.7% | 585 | 31.8% | 500 | 27.8% | 583 | 31.1% | +83 | +16.6% |
White | 553 | 37.4% | 646 | 41.1% | 749 | 40.8% | 743 | 41.3% | 735 | 39.2% | -8 | -1.1% |
Other | 35 | 2.4% | 43 | 2.7% | 39 | 2.1% | 44 | 2.4% | 35 | 1.9% | -9 | -20.5% |
Not Given | 182 | 12.3% | 145 | 9.2% | 163 | 8.9% | 155 | 8.6% | 158 | 8.4% | +3 | +1.9% |
Subtotal-Citizens and Immigrants | 1,477 | 1,571 | 1,837 | 1,801 | 1,873 | +72 | +4.0% | |||||
International | 161 | 166 | 150 | 149 | 161 | +12 | +8.1% | |||||
TOTAL | 1,638 | 1,737 | 1,987 | 1,950 | 2,034 | +84 | +4.3% | |||||
Subtotal-American Indian, African American, Chicano, Latino | 269 | 18.2% | 255 | 16.2% | 301 | 16.4% | 359 | 19.9% | 362 | 19.3% | +3 | +0.8% |
Sources: Office of Undergraduate Admissions, Office of Student Research |
Total Student Enrollment
by Student Status, Gender, and Ethnicity Fall 2006 and Fall 2007 Terms |
||||||||||||||
Fall 2006 | Fall 2007 | |||||||||||||
UNDERGRADUATE |
GRADUATE |
TOTAL | UNDERGRADUATE |
GRADUATE |
TOTAL | |||||||||
Ethnicity | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
American Indian | 53 | 65 | 118 | 64 | 47 | 111 | 229 | 54 | 72 | 126 | 69 | 52 | 121 | 247 |
African American | 308 | 527 | 835 | 129 | 210 | 339 | 1,174 | 312 | 529 | 841 | 115 | 207 | 322 | 1,163 |
Chicano/Latino | 1,113 | 1,500 | 2,613 | 295 | 312 | 607 | 3,220 | 1,218 | 1,621 | 2,839 | 311 | 309 | 620 | 3,459 |
Asian American | 4,509 | 5,366 | 9,875 | 853 | 903 | 1,756 | 11,631 | 4,734 | 5,538 | 10,272 | 888 | 928 | 1,816 | 12,088 |
White | 3,609 | 3,929 | 7,538 | 2,386 | 2,107 | 4,493 | 12,031 | 3,713 | 4,042 | 7,755 | 2,428 | 2,077 | 4,505 | 12,260 |
Other | 142 | 219 | 361 | 176 | 191 | 367 | 728 | 150 | 221 | 371 | 180 | 206 | 386 | 757 |
Not Given | 824 | 932 | 1,756 | 378 | 269 | 647 | 2,403 | 785 | 861 | 1,646 | 420 | 286 | 706 | 2,352 |
Subtotal-Citizens and Immigrants | 10,558 | 12,538 | 23,096 | 4,281 | 4,039 | 8,320 | 31,416 | 10,966 | 12,884 | 23,850 | 4,411 | 4,065 | 8,476 | 32,326 |
International | 423 | 344 | 767 | 1,187 | 563 | 1,750 | 2,517 | 428 | 358 | 786 | 1,266 | 575 | 1,841 | 2,627 |
TOTAL | 10,981 | 12,882 | 23,863 | 5,468 | 4,602 | 10,070 | 33,933 | 11,394 | 13,242 | 24,636 | 5,677 | 4,640 | 10,317 | 34,953 |
Percentage by Gender | 46.0% | 54.0% | 54.3% | 45.7% | 46.2% | 53.8% | 55.0% | 45.0% | ||||||
Subtotal-American Indian, African American, Chicano, Latino (UREM) | 1,474 | 2,092 | 3,566 | 488 | 569 | 1,057 | 4,623 | 1,584 | 2,222 | 3,806 | 495 | 568 | 1,063 | 4,869 |
Percent of Citizens & Immigrants | 14.0% | 16.7% | 15.4% | 11.4% | 14.1% | 12.7% | 14.7% | 14.4% | 17.2% | 16.0% | 11.2% | 14.0% | 12.5% | 15.1% |
Source: Office of Planning and Analysis |