New Freshman Total (Fall + Spring) Admits by Ethnicity 2013-14 through 2014-15 Academic Year |
||
Ethnicity | Preliminary 2013-2014 |
Preliminary 2014-2015 |
American Indian | 80 | 95 |
African American | 417 | 392 |
Chicano/Latino | 1,838 | 1,933 |
Asian American | 5,566 | 5,017 |
White | 3,988 | 3,518 |
Not Given | 576 | 540 |
Subtotal-Citizens and Immigrants | 12,465 | 11,495 |
International | 1,638 | 1,318 |
TOTAL | 14,103 | 12,813 |
Subtotal-American Indian, African American, Chicano, Latino | 2,335 | 2,420 |
New Freshman Total (Fall + Spring) Admits by Ethnicity 2012-13 through 2013-14 Academic Year |
||
Ethnicity | Preliminary 2012-2013 |
Preliminary 2013-2014 |
American Indian | 87 | 80 |
African American | 392 | 417 |
Chicano/Latino | 1,819 | 1,838 |
Asian American | 5,427 | 5,566 |
White | 3,683 | 3,988 |
Not Given | 492 | 576 |
Subtotal-Citizens and Immigrants | 11,900 | 12,465 |
International | 1,137 | 1,638 |
TOTAL | 13,037 | 14,103 |
Subtotal-American Indian, African American, Chicano, Latino | 2,298 | 2,335 |
New Freshman Total (Fall + Spring) Admits by
Ethnicity 2011-12 through 2012-13 Academic Year |
|||||
Ethnicity | Preliminary 2011-12 |
Preliminary 2012-13 |
|||
American Indian | 90 | 87 | |||
African American | 406 | 392 | |||
Chicano/Latino | 1,703 | 1,819 | |||
Asian American | 5,565 | 5,427 | |||
White | 4,152 | 3,683 | |||
Not Given | 474 | 492 | |||
Subtotal-Citizens and Immigrants | 12,390 | 11,900 | |||
International | 1,280 | 1,137 | |||
TOTAL | 13,670 | 13,037 | |||
Subtotal-American Indian, African American, Chicano, Latino | 2,199 | 2,298 |
New Freshman Total (Fall + Spring) Admits by
Ethnicity 2006-07 through 2010-11 Academic Year |
|||||
Ethnicity | Preliminary 2006-07 |
Preliminary 2007-08 |
Preliminary 2008-09 |
Preliminary 2009-10 |
Preliminary 2010-11 |
American Indian | 65 | 68 | 60 | 65 | 93 |
African American | 348 | 361 | 379 | 383 | 392 |
Chicano/Latino | 1,442 | 1,527 | 1,580 | 1,641 | 1,540 |
Asian American | 5,002 | 5,094 | 4,793 | 5,052 | 4,935 |
White | 3,999 | 4,295 | 4,034 | 4,232 | 4,026 |
Other | 145 | 177 | 147 | 148 | * |
Not Given | 849 | 814 | 916 | 709 | 886 |
Subtotal-Citizens and Immigrants | 11,850 | 12,336 | 11,909 | 12,230 | 11,872 |
International | 217 | 253 | 707 | 718 | 1,043 |
TOTAL | 12,067 | 12,589 | 12,616 | 12,948 | 12,915 |
Subtotal-American Indian, African American, Chicano, Latino | 1,855 | 1,956 | 2,019 | 2,089 | 2,025 |
* Note: "Other" not used as ethnic count as of 2010-11 cycle
New Freshman Total (Fall + Spring) Admits by
Ethnicity 2001-02 through 2005-06 Academic Year |
|||||
Ethnicity | Preliminary 2001-02 |
Preliminary 2002-03 |
Preliminary 2003-04 |
Preliminary 2004-05 |
Preliminary 2005-06 |
American Indian | 65 | 51 | 63 | 53 | 58 |
African American | 355 | 350 | 346 | 256 | 323 |
Chicano/Latino | 1,297 | 1,151 | 1,206 | 1,158 | 1,363 |
Asian American | 4,337 | 4,167 | 4,156 | 4,269 | 4,721 |
White | 3,791 | 3,659 | 3,609 | 3,804 | 4,136 |
Other | 182 | 146 | 159 | 150 | 158 |
Not Given | 1,000 | 884 | 1,002 | 899 | 811 |
Subtotal-Citizens and Immigrants | 11,027 | 10,408 | 10,541 | 10,589 | 11,570 |
International | 178 | 179 | 223 | 211 | 218 |
TOTAL | 11,205 | 10,587 | 10,764 | 10,800 | 11,788 |
Subtotal-American Indian, African American, Chicano, Latino | 1,717 | 1,552 | 1,615 | 1,467 | 1,744 |
New Freshman Total (Fall + Spring) Admits by
Ethnicity 1996-97 through 2000-01 Academic Year |
|||||
Ethnicity | Final 1996-97 |
Final 1997-98 |
Preliminary 1998-99 |
Preliminary 1999-2000 |
Preliminary 2000-01 |
American Indian | 116 | 77 | 47 | 47 | 58 |
African American | 645 | 598 | 255 | 330 | 354 |
Chicano/Latino | 1,502 | 1,411 | 852 | 943 | 1,066 |
Asian American | 3,970 | 3,866 | 3,861 | 4,159 | 4,186 |
White | 3,928 | 3,598 | 3,508 | 3,827 | 3,741 |
Other | 177 | 233 | 127 | 188 | 176 |
Not Given | 664 | 627 | 1,586 | 935 | 1,012 |
Subtotal-Citizens and Immigrants | 11,002 | 10,410 | 10,236 | 10,429 | 10.593 |
International | 309 | 297 | 273 | 259 | 213 |
TOTAL | 11,311 | 10,707 | 10,509 | 10,688 | 10,806 |
Subtotal-American Indian, African American, Chicano, Latino | 2,263 | 2,086 | 1,154 | 1,320 | 1,478 |
1997-1998 admission data as of 1/21/98
1998-1999 admission data as of 3/30/98
1999-2000 admission data as of 4/1/99
2000-2001 admission data as of 3/30/00
2001-2002 admission data as of 3/28/01
2002-2003 admission data as of 3/27/02
2003-2004 admission data as of 3/26/03
2004-2005 admission data as of 3/29/04
2005-2006 admission data as of 3/30/05
2006-2007 admission data as of 3/30/06
2007-2008 admission data as of 3/29/07
2008-2009 admission data as of 3/31/08
2009-2010 admission data as of 3/31/09
2010-2011 admission data as of 3/31/10
2011-2012 admission data as of 4/14/11
2012-2013 admission data as of 3/28/12
2013-2014 admission data as of 3/28/13
New Freshman Admits by Ethnicity Fall 2012 through Fall 2013 |
||
Ethnicity | Preliminary Fall 2012 | Preliminary Fall 2013 |
American Indian | 74 | 62 |
African American | 348 | 354 |
Chicano/Latino | 1,497 | 1,445 |
Asian American | 4,480 | 4,661 |
White | 2,937 | 3,257 |
Not Given | 423 | 474 |
Subtotal-Citizens and Immigrants | 9,759 | 10,253 |
International | 1,137 | 1,638 |
TOTAL | 10,896 | 11,891 |
Subtotal-American Indian, African American, Chicano, Latino | 1,919 | 1.861 |
New Freshman Admits by
Ethnicity Fall 2011 through Fall 2012 |
|||||
Ethnicity | Preliminary Fall 2011 | Preliminary Fall 2012 | |||
American Indian | 78 | 74 | |||
African American | 342 | 348 | |||
Chicano/Latino | 1,393 | 1,497 | |||
Asian American | 4,591 | 4,480 | |||
White | 3,310 | 2,937 | |||
Not Given | 374 | 423 | |||
Subtotal-Citizens and Immigrants | 10,088 | 9,759 | |||
International | 1,280 | 1,137 | |||
TOTAL | 11,368 | 10,896 | |||
Subtotal-American Indian, African American, Chicano, Latino | 1,813 | 1,919 |
New Freshman Admits by
Ethnicity Fall 2006 through Fall 2010 |
|||||
Ethnicity | Preliminary Fall 2006 | Preliminary Fall 2007 | Preliminary Fall 2008 | Preliminary Fall 2009 |
Preliminary Fall 2010 |
American Indian | 59 | 60 | 46 | 48 | 79 |
African American | 298 | 308 | 301 | 318 | 319 |
Chicano/Latino | 1,207 | 1,252 | 1,241 | 1,300 | 1,221 |
Asian American | 4,122 | 4,158 | 3,941 | 4,079 | 4,083 |
White | 3,137 | 3,394 | 3,267 | 3,325 | 3,292 |
Other | 97 | 133 | 122 | 119 | * |
Not Given | 699 | 655 | 766 | 598 | 732 |
Subtotal-Citizens and Immigrants | 9,619 | 9,960 | 9,684 | 9,787 | 9,726 |
International | 217 | 253 | 704 | 716 | 1,043 |
TOTAL | 9,836 | 10,213 | 10,388 | 10,503 | 10,769 |
Subtotal-American Indian, African American, Chicano, Latino | 1,564 | 1,620 | 1,588 | 1,666 | 1,619 |
* Note: "Other" not used as ethnic count as of 2010-11 cycle
New Freshman Admits by
Ethnicity Fall 2001 through Fall 2005 |
|||||
Ethnicity | Preliminary Fall 2001 |
Preliminary Fall 2002 |
Preliminary Fall 2003 |
Preliminary Fall 2004 |
Preliminary Fall 2005 |
American Indian | 56 | 42 | 51 | 40 | 51 |
African American | 313 | 305 | 298 | 211 | 276 |
Chicano/Latino | 1,013 | 1,005 | 1,030 | 955 | 1,127 |
Asian American | 3,336 | 3,318 | 3,380 | 3,538 | 3,889 |
White | 2,872 | 2,822 | 2,785 | 3,081 | 3,318 |
Other | 136 | 100 | 112 | 117 | 126 |
Not Given | 803 | 721 | 801 | 734 | 659 |
Subtotal-Citizens and Immigrants | 8,529 | 8,313 | 8,457 | 8,676 | 9,446 |
International | 178 | 179 | 222 | 211 | 218 |
TOTAL | 8,707 | 8,492 | 8,679 | 8,887 | 9,664 |
Subtotal-American Indian, African American, Chicano, Latino | 1,382 | 1,352 | 1,379 | 1,206 | 1,454 |
New Freshman Admits by
Ethnicity Fall 1996 through Fall 2000 |
|||||
Ethnicity | Final Fall 1996 |
Final Fall 1997 |
Preliminary Fall 1998 |
Preliminary Fall 1999 |
Preliminary Fall 2000 |
American Indian | 113 | 69 | 27 | 39 | 43 |
African American | 605 | 562 | 191 | 276 | 301 |
Chicano/Latino | 1,387 | 1,266 | 600 | 741 | 876 |
Asian American | 2,996 | 2,925 | 2,998 | 3,196 | 3,225 |
White | 3,032 | 2,725 | 2,674 | 2,871 | 2,767 |
Other | 131 | 186 | 101 | 147 | 133 |
Not Given | 525 | 496 | 1,237 | 716 | 790 |
Subtotal-Citizens and Immigrants | 8,789 | 8,229 | 7,828 | 7,986 | 8,135 |
International | 244 | 221 | 206 | 211 | 208 |
TOTAL | 9,033 | 8,450 | 8,034 | 8,197 | 8,343 |
Subtotal-American Indian, African American, Chicano, Latino | 2,105 | 1,897 | 818 | 1,056 | 1,220 |
Percentage Distribution of New Freshman Admits by Ethnicity Fall 2012 through Fall 2013 |
||
Ethnicity | Preliminary Fall 2012 |
Preliminary Fall 2013 |
American Indian | 0.8% | 0.6% |
African American | 3.6% | 3.5% |
Chicano/Latino | 15.3% | 14.1% |
Asian American | 45.9% | 45.5% |
White | 30.1% | 31.8% |
Not Given | 4.3% | 4.6% |
Subtotal-American Indian, African American, Chicano, Latino | 19.7% | 18.2% |
*Note: Due to rounding, columns may not add up to 100 percent |
Percentage Distribution
of New Freshman Admits by Ethnicity Fall 2011 through Fall 2012 |
|||||
Ethnicity | Preliminary Fall 2011 |
Preliminary Fall 2012 |
|||
American Indian | 0.8% | 0.8% | |||
African American | 3.4% | 3.6% | |||
Chicano/Latino | 13.8% | 15.3% | |||
Asian American | 45.5% | 45.9% | |||
White | 32.8% | 30.1% | |||
Not Given | 3.7% | 4.3% | |||
Subtotal-American Indian, African American, Chicano, Latino | 18.0% | 19.7% | |||
Note: Due to rounding, columns may not add up to 100 percent |
Percentage Distribution
of New Freshman Admits by Ethnicity Fall 2006 through Fall 2010 |
|||||
Ethnicity | Preliminary Fall 2006 |
Preliminary Fall 2007 |
Preliminary Fall 2008 |
Preliminary Fall 2009 |
Preliminary Fall 2010 |
American Indian | 0.6% | 0.6% | 0.5% | 0.5% | 0.8% |
African American | 3.1% | 3.1% | 3.1% | 3.2% | 3.3% |
Chicano/Latino | 12.5% | 12.6% | 12.8% | 13.3% | 12.6% |
Asian American | 42.9% | 41.7% | 40.7% | 41.7% | 42.0% |
White | 32.6% | 34.1% | 33.7% | 34.0% | 33.8% |
Other | 1.0% | 1.3% | 1.3% | 1.2% | * |
Not Given | 7.3% | 6.6% | 7.9% | 6.1% | 7.5% |
Subtotal-American Indian, African American, Chicano, Latino | 16.3% | 16.3% | 16.4% | 17.0% | 16.6% |
Note: Due to rounding, columns may not add up to 100 percent |
* Note: "Other" not used as ethnic count as of 2010-11 cycle
Percentage Distribution
of New Freshman Admits by Ethnicity Fall 2001 through Fall 2005 |
|||||
Ethnicity | Preliminary Fall 2001 |
Preliminary Fall 2002 |
Preliminary Fall 2003 |
Preliminary Fall 2004 |
Preliminary Fall 2005 |
American Indian | 0.7% | 0.5% | 0.6% | 0.5% | 0.5% |
African American | 3.7% | 3.7% | 3.5% | 2.4% | 2.9% |
Chicano/Latino | 11.9% | 12.1% | 12.2% | 11.0% | 11.9% |
Asian American | 39.1% | 39.9% | 40.0% | 40.8% | 41.2% |
White | 33.7% | 33.9% | 32.9% | 35.5% | 35.1% |
Other | 1.6% | 1.2% | 1.3% | 1.3% | 1.3% |
Not Given | 9.4% | 8.7% | 9.5% | 8.5% | 7.0% |
Subtotal-American Indian, African American, Chicano, Latino | 16.2% | 16.3% | 16.3% | 13.9% | 15.4% |
Note: Due to rounding, columns may not add up to 100 percent |
Percentage Distribution
of New Freshman Admits by Ethnicity Fall 1996 through Fall 2000 |
|||||
Ethnicity | Final Fall 1996 |
Final Fall 1997 |
Preliminary Fall 1998 |
Preliminary Fall 1999 |
Preliminary Fall 2000 |
American Indian | 1.3% | 0.8% | 0.3% | 0.5% | 0.5% |
African American | 6.9% | 6.8% | 2.4% | 3.5% | 3.7% |
Chicano/Latino | 15.8% | 15.4% | 7.7% | 9.3% | 10.8% |
Asian American | 34.1% | 35.5% | 38.3% | 40.0% | 39.6% |
White | 34.5% | 33.1% | 34.2% | 36.0% | 34.0% |
Other | 1.5% | 2.3% | 1.3% | 1.8% | 1.6% |
Not Given | 6.0% | 6.0% | 15.8% | 9.0% | 9.7% |
Subtotal-American Indian, African American, Chicano, Latino | 24.0% | 23.1% | 10.4% | 13.2% | 15.0% |
Note: Due to rounding, columns may not add up to 100 percent |
Fall 1997 admissions data as of 1/21/98
Fall 1998 admissions data as of 3/30/98
Fall 1999 admissions data as of 4/1/99
Fall 2000 admissions data as of 3/23/00
Fall 2001 admissions data as of 3/28/01
Fall 2002 admissions data as
of 3/27/02
Fall 2003 admissions data as of 3/26/03
Fall 2004 admissions data as of 3/29/04
Fall 2005 admissions data as
of 3/30/05
Fall 2006 admissions data as of 3/30/06
Fall 2007 admissions data as
of 3/29/07
Fall 2008 admissions data as of 3/31/08
Fall 2009 admissions data as of 3/31/09
Fall 2010 admission data as of 3/31/10
Fall 2011 admission data as of 4/14/11
Fall 2012 admission data as of 3/28/12
Fall 2013 admissions data as of 3/28/13
Sources: Office of Undergraduate Admission, Office of AVC Admissions & Enrollment