UC Berkeley Web Feature
UC Berkeley fall 2009 entering class
Freshmen | Transfers | |||
2009 | 2008 | 2009 | 2008 | |
Total | 5,200 | 5,200 | 2,500 | 2,250 |
Ethnicity | ||||
Native American | 0.46% | 0.46% | 0.60% | 0.80% |
African American | 2.54% | 3.04% | 3.84% | 4.18% |
Chicano/Latino | 11.21% | 11.00% | 14.84% | 15.78% |
Filipino/Pilipino | 3.39% | 3.66% | 2.52% | 3.24% |
Total Asian/PI | 38.82% | 36.77% | 24.56% | 26.36% |
Chinese | 20.89% | 20.48% | 12.80% | 13.29% |
East Indian/Pakistani | 5.34% | 4.13% | 2.84% | 2.80% |
Japanese | 1.71% | 1.68% | 1.36% | 1.64% |
Korean | 5.59% | 4.21% | 3.56% | 3.87% |
Other Asian | 1.91% | 2.88% | 1.52% | 1.73% |
Pacific Islander | 0.20% | 0.16% | 0.16% | 0.31% |
Vietnamese | 3.18% | 3.23% | 2.32% | 2.71% |
Caucasian | 31.07% | 26.21% | 35.44% | 37.51% |
Other | 1.09% | 1.23% | 2.40% | 1.91% |
Ethnicity not reported | 4.85% | 6.18% | 6.68% | 8.09% |
First generation (neither parent has 4-year degree) |
27% | 28% | 45% | 46% |
Geographic location | ||||
Total from CA | 89.70% | 84.70% | 87.50% | 91.60% |
SF Bay Area | 31.34% | 31.67% | 42.04% | 43.42% |
Other Northern California | 10.61% | 9.63% | 11.48% | 13.96% |
Los Angeles County | 21.54% | 23.35% | 19.24% | 20.36% |
Other Southern California | 17.77% | 17.85% | 14.28% | 15.51% |
Central Valley | 4.23% | 3.69% | 2.24% | 2.27% |
Inland Empire | 4.13% | 3.44% | 2.12% | 2.53% |
Other US | 4.71% | 6.67% | 2.12% | 1.29% |
International | 5.61% | 6.81% | 10.96% | 7.69% |
Academic indicators | ||||
Average GPA (4.0 scale) | 3.82 | 3.81 | 3.72 | 3.71 |
Average GPA (5.0 scale) | 4.25 | 4.26 | ||
Average SAT Composite | 1988 | 1970 | ||
Transfer student age | ||||
Oldest | 65 | 67 | ||
Youngest | 16 | 14 | ||
Median parental household income | ||||
$84,000 | $80,000 | $68,000 | $63,000 | |
Percentage with parental income below $40,000 | ||||
25% | 27% | 33% | 35% |
Notes: Numbers may not add up to 100 percent due to rounding. Data reflects projected Fall enrollment. International data is based on visa status, not current home address. Transfer data includes community college transfer students and four-year college transfer students. Ethnic data does not factor in international students.