For earlier data, see archival tables
New Freshman Total (Fall + Spring) Admits by
Ethnicity 2004-05 through 2008-09 Academic Year |
|||||||
Ethnicity | Preliminary 2004-05 |
Preliminary 2005-06 |
Preliminary 2006-07 | Preliminary 2007-08 | Preliminary 2008-09 | Numerical Change 07-08 to 08-09 | Percentage Change 07-08 to 08-09 |
American Indian | 53 | 58 | 65 | 68 | 60 | -8 | -11.8% |
African American | 256 | 323 | 348 | 361 | 379 | +18 | +5.0% |
Chicano/Latino | 1,158 | 1,363 | 1,442 | 1,527 | 1,580 | +53 | +3.5% |
Asian American | 4,269 | 4,721 | 5,002 | 5,094 | 4,793 | -301 | -5.9% |
White | 3,804 | 4,136 | 3,999 | 4,295 | 4,034 | -261 | -6.1% |
Other | 150 | 158 | 145 | 177 | 147 | -30 | -16.9% |
Not Given | 899 | 811 | 849 | 814 | 916 | +102 | +12.5% |
Subtotal-Citizens and Immigrants | 10,589 | 11,570 | 11,850 | 12,336 | 11,909 | -427 | -3.5% |
International | 211 | 218 | 217 | 253 | 707 | +454 | +179.4% |
TOTAL | 10,800 | 11,788 | 12,067 | 12,589 | 12,616 | +27 | +0.2% |
Subtotal-American Indian, African American, Chicano, Latino | 1,467 | 1,744 | 1,855 | 1,956 | 2,019 | +63 | +3.2% |
2004-2005 admission data as of 3/29/04
2005-2006 admission data as of 3/30/05
2006-2007 admission data as of 3/30/06
2007-2008 admission data as of 3/29/07
2008-2009 admission data as of 3/31/08
New Freshman Admits by
Ethnicity Fall 2004 through Fall 2008 |
|||||||
Ethnicity | Preliminary Fall 2004 |
Preliminary Fall 2005 |
Preliminary Fall 2006 | Preliminary Fall 2007 | Preliminary Fall 2008 | Numerical Change F2007 to F2008 | Percentage Change F2007 to F2008 |
American Indian | 40 | 51 | 59 | 60 | 46 | -14 | -23.3% |
African American | 211 | 276 | 298 | 308 | 301 | -7 | -2.3% |
Chicano/Latino | 955 | 1,127 | 1,207 | 1,252 | 1,241 | -11 | -0.9% |
Asian American | 3,538 | 3,889 | 4,122 | 4,158 | 3,941 | -217 | -5.2% |
White | 3,081 | 3,318 | 3,137 | 3,394 | 3,267 | -127 | -3.7% |
Other | 117 | 126 | 97 | 133 | 122 | -11 | -8.3% |
Not Given | 734 | 659 | 699 | 655 | 766 | +111 | +16.9% |
Subtotal-Citizens and Immigrants | 8,676 | 9,446 | 9,619 | 9,960 | 9,684 | -276 | -2.8% |
International | 211 | 218 | 217 | 253 | 704 | +451 | +178.3% |
TOTAL | 8,887 | 9,664 | 9,836 | 10,213 | 10,388 | +175 | +1.7% |
Subtotal-American Indian, African American, Chicano, Latino | 1,206 | 1,454 | 1,564 | 1,620 | 1,588 | -32 | -2.0% |
Percentage Distribution
of New Freshman Admits by Ethnicity Fall 2004 through Fall 2008 |
|||||
Ethnicity | Preliminary Fall 2004 |
Preliminary Fall 2005 |
Preliminary Fall 2006 |
Preliminary Fall 2007 |
Preliminary Fall 2008 |
American Indian | 0.5% | 0.5% | 0.6% | 0.6% | 0.5% |
African American | 2.4% | 2.9% | 3.1% | 3.1% | 3.1% |
Chicano/Latino | 11.0% | 11.9% | 12.5% | 12.6% | 12.8% |
Asian American | 40.8% | 41.2% | 42.9% | 41.7% | 40.7% |
White | 35.5% | 35.1% | 32.6% | 34.1% | 33.7% |
Other | 1.3% | 1.3% | 1.0% | 1.3% | 1.3% |
Not Given | 8.5% | 7.0% | 7.3% | 6.6% | 7.9% |
Total-Citizens and Immigrants* | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Subtotal-American Indian, African American, Chicano, Latino | 13.9% | 15.4% | 16.3% | 16.3% | 16.4% |
*Note: Due to rounding, columns may not add up to 100 percent |
Fall 2004 admissions data as of 3/29/04
Fall 2005 admissions data as of 3/30/05
Fall 2006 admissions data as of 3/30/06
Fall 2007 admissions data as of 3/29/07
Fall 2008 admissions data as of 3/31/08
Sources: Office of Undergraduate Admission, Office of AVC Admissions & Enrollment