Freshman admission data
7 April 2009
For earlier data, see archival tables
New Freshman Total (Fall + Spring) Admits by
Ethnicity 2005-06 through 2009-10 Academic Year |
|||||||
Ethnicity | Preliminary 2005-06 |
Preliminary 2006-07 | Preliminary 2007-08 | Preliminary 2008-09 | Preliminary 2009-10 | Numerical Change 08-09 to 09-10 | Percentage Change 08-09 to 09-10 |
American Indian | 58 | 65 | 68 | 60 | 65 | +5 | +8.3% |
African American | 323 | 348 | 361 | 379 | 383 | +4 | +1.1% |
Chicano/Latino | 1,363 | 1,442 | 1,527 | 1,580 | 1,641 | +61 | +3.9% |
Asian American | 4,721 | 5,002 | 5,094 | 4,793 | 5,052 | +259 | +5.4% |
White | 4,136 | 3,999 | 4,295 | 4,034 | 4,232 | +198 | +4.9% |
Other | 158 | 145 | 177 | 147 | 148 | +1 | +0.7% |
Not Given | 811 | 849 | 814 | 916 | 709 | -207 | -22.6% |
Subtotal-Citizens and Immigrants | 11,570 | 11,850 | 12,336 | 11,909 | 12,230 | +321 | 2.7% |
International | 218 | 217 | 253 | 707 | 718 | +11 | 1.6% |
TOTAL | 11,788 | 12,067 | 12,589 | 12,616 | 12,948 | +332 | 2.6% |
Subtotal-American Indian, African American, Chicano, Latino | 1,744 | 1,855 | 1,956 | 2,019 | 2,089 | +70 | 3.5% |
2005-2006 admission data as of 3/30/05
2006-2007 admission data as of 3/30/06
2007-2008 admission data as of 3/29/07
2008-2009 admission data as of 3/31/08
2009-2010 admission data as of 3/31/09
New Freshman Admits by
Ethnicity Fall 2005 through Fall 2009 |
|||||||
Ethnicity | Preliminary Fall 2005 |
Preliminary Fall 2006 | Preliminary Fall 2007 | Preliminary Fall 2008 | Preliminary Fall 2009 | Numerical Change F2008 to F2009 | Percentage Change F2008 to F2009 |
American Indian | 51 | 59 | 60 | 46 | 48 | +2 | +4.3% |
African American | 276 | 298 | 308 | 301 | 318 | +17 | +5.6% |
Chicano/Latino | 1,127 | 1,207 | 1,252 | 1,241 | 1,300 | +59 | +4.8% |
Asian American | 3,889 | 4,122 | 4,158 | 3,941 | 4,079 | +138 | +3.5% |
White | 3,318 | 3,137 | 3,394 | 3,267 | 3,325 | +58 | +1.8% |
Other | 126 | 97 | 133 | 122 | 119 | -3 | -2.5% |
Not Given | 659 | 699 | 655 | 766 | 598 | -168 | -21.9% |
Subtotal-Citizens and Immigrants | 9,446 | 9,619 | 9,960 | 9,684 | 9,787 | +103 | +1.1% |
International | 218 | 217 | 253 | 704 | 716 | +12 | +1.7% |
TOTAL | 9,664 | 9,836 | 10,213 | 10,388 | 10,503 | +115 | +1.1% |
Subtotal-American Indian, African American, Chicano, Latino | 1,454 | 1,564 | 1,620 | 1,588 | 1,666 | +78 | +4.9% |
Percentage Distribution
of New Freshman Admits by Ethnicity Fall 2005 through Fall 2009 |
|||||
Ethnicity | Preliminary Fall 2005 |
Preliminary Fall 2006 |
Preliminary Fall 2007 |
Preliminary Fall 2008 |
Preliminary Fall 2009 |
American Indian | 0.5% | 0.6% | 0.6% | 0.5% | 0.5% |
African American | 2.9% | 3.1% | 3.1% | 3.1% | 3.2% |
Chicano/Latino | 11.9% | 12.5% | 12.6% | 12.8% | 13.3% |
Asian American | 41.2% | 42.9% | 41.7% | 40.7% | 41.7% |
White | 35.1% | 32.6% | 34.1% | 33.7% | 34.0% |
Other | 1.3% | 1.0% | 1.3% | 1.3% | 1.2% |
Not Given | 7.0% | 7.3% | 6.6% | 7.9% | 6.1% |
Subtotal-American Indian, African American, Chicano, Latino | 15.4% | 16.3% | 16.3% | 16.4% | 17.0% |
*Note: Due to rounding, columns may not add up to 100 percent |
Fall 2005 admissions data as of 3/30/05
Fall 2006 admissions data as of 3/30/06
Fall 2007 admissions data as of 3/29/07
Fall 2008 admissions data as of 3/31/08
Fall 2009 admissions data as of 3/31/09
Sources: Office of Undergraduate Admission, Office of AVC Admissions & Enrollment